Washing Instruction:
To protect and save your garment and image, please do not exceed 30 degrees temperature.
Each garment is machine washable, for best image protection inside out.
General size Guide (in cm):
Detailed Size Guide:
Tshirts Unisex Gildan 100% Cotton |
Size | width (cm) | Length (cm) | |
S | 46 | 71 | |
M | 51 | 74 | |
L | 56 | 76 | |
XL | 61 | 79 | |
XXL | 66 | 81 | |
Ladies Fit t-shirts Gildan Heavy Ultra Cotton or Heavy Cotton |
Size | width (cm) | Length (cm) | Sleeve Center Back (cm) |
S | 44 | 65 | 34 |
M | 49 | 66 | 36 |
L | 54 | 69 | 37 |
XL | 59 | 71 | 40 |
XXL | 64 | 72 | 43 |
Jumpers (Sweatshirts) AWDiS model JH030 |
Size | width (cm) | Length (cm) | Sleeve Center Back (cm) |
S | 51 | 69 | 85 |
M | 56 | 71 | 88 |
L | 61 | 74 | 90 |
XL | 66 | 76 | 93 |
XXL | 71 | 79 | 95 |
Hoodies No Zip (Sweatshirts) AWDiS model JH001 |
Size | width (cm) | Length (cm) | Sleeve Center Back (cm) |
S | 51 | 69 | 85 |
M | 56 | 71 | 88 |
L | 61 | 74 | 90 |
XL | 66 | 76 | 93 |
XXL | 71 | 79 | 95 |
Full Zip Hoodies Gildan Heavy Blend 18600* |
Size | width (cm) | Length (cm) | Sleeve Center Back (cm) |
S | 49 | 69 | 85 |
M | 54 | 71 | 88 |
L | 59 | 74 | 90 |
XL | 64 | 76 | 93 |
XXL | 69 | 79 | 95 |
* we reserve right to change model at any time, subject to inform the Customer in case of stock availability issues.